Camera ISP Parameter Adjustment | Brightness: 0–100, Saturation: 0–100, Contrast: 0–100, Exposure Compensation (EV): ±10, Shutter Speed (SS), White Balance (WB), ISO Sensitivity |
AI Computing Power | 10T |
Control Interface Protocols | S.Bus, UART, Ethernet (TCP/UDP) |
Video Output | Ethernet Port |
3-Axis Stabilization System | Yaw, roll, tilt |
Operating Voltage | 10–26V (3–6S) *Requires independent power supply |
System Power Consumption | Avg. 11.4W (Static) |
IP Level | IP54 |
Max Speed | 140 km/h (Lab Data) |
Working Environment | -20℃ to 50℃ |
Storage Temperature | -20℃ to 60℃ |
Dimensions(With the Quick Release Anti-Vibration Board) | 141.5 × 141.5 × 169 mm |
Dimensions(Without the Quick Release Anti-Vibration Board) | 90 × 102.5 × 128 mm |
Weight(With the Quick Release Anti-Vibration Board) | 533.5g ± 5g |
Weight(Without the Quick Release Anti-Vibration Board) | 405g ± 5g |
Angle Jitter | 0.01° |
Control Angle | Pitch:-90° to 20° Yaw:Limitless |
Structural Limit | Roll:-60° to +60° Pitch:-120° to +60° |
Opertation Mode | Follow mode, FPV mode, lock mode |
Installation Method | Quick Release Anti-Vibration |
Lens | Focal distance:4.5 mm(Effective focal distance:24 mm) Aperture: f/2.8 |
Image Sensor | 1/2" CMOS; Effective Resolution: 48 MP |
FOV | DFOV:84° |
Video Resolution | 3840×2160 @ 30 fps 2560×1440 @ 30 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Video Format | MP4 |
Video Encoding | H.265 |
Photo Resolution | 3840×2160 8000×6000 |
Photo Format | JPG |
Metering Modes | Avg/CW/Spot |
Lens | Focal distance:15-50 mm (Effective focal distance:81-270 mm) ±5% Aperture: f/3.8-f/4.4 |
Image Sensor | 1/2" CMOS; Effective Resolution: 48 MP |
FOV | W: 28.98(D) 23.48(H) 17.81(V) T: 9.06(D) 7.29(H) 5.49(V) |
Focus Modes | MF, AFS |
Video Resolution | 3840×2160 @ 30fps 2560×1440 @ 30fps 1920×1080 @ 30fps 1280×720 @ 30fps |
Video Format | MP4 |
Video Encoding | H.265 |
Photo Resolution | 3840×2160 8000×6000 |
Photo Format | JPG |
Metering Modes | Avg/CW/Spot |
Measuring Range(Building) | 5 - 1200m |
Wavelength | 905 nm |
Eye Safety Classification | Class 3R |
Measurement Accuracy | ± 1m |
Pulse Repetition Frequency (PRF) | 3 Hz (5–45 m); 0.75–3 Hz (45–1200 m) |
Lens | Focal Length: 18mm |
FOV | DFOV:31° |
Thermal Imaging Sensor | VOx Uncooled Pixel Pitch: 12 μm |
Digital Zoom | 8× |
Video Resolution | 640×512,1280×1024 @ AI |
Video Format | MP4 |
Video Encoding | H.265 |
Photo Resolution | 640×512,1280×1024 @ AI,2560×2048 @ AI |
Photo Format | JPG |
NETD | 8 - 14μm |
Temperature Measurement Accuracy | High gain: -20℃~+150℃(±2℃ or ± 2%,Take max value) Low gain: 0℃~+550℃(±3℃ or ± 3%,Take max value) |
High-Temperature Alarm | Supported |
Temperature Measurement Mode | Full-Image / point / box thermometric |
Pseudo-Color Modes | White Hot, Lava, Iron Red, Low Light, Aurora, Red Hot, Medical, Black Hot, Golden Red (9 modes total) |
Network Streaming Protocol | RTSP (Dual Stream Supported) |
Stream Encoding Format | H.265 |
Stream Display | Supports Frame Stitching & View Selection |
Storage Card Format | FAT32/exFAT *Please use U3/Class 10/V30 or higher-grade memory card. |
Video Recording Bitrate | 4K: 40Mbps 2K: 20Mbps 1080P: 10Mbps 720P: 5Mbps (H.265) |
Dimensions | 141.5 × 41.5 × 63 mm |
Weight | 123g ±5g(Without expansion dock) |
Scan to follow the official account