| Body Material | Fiberglass, Carbon Fiber, Engineering Plastic, Aviation Aluminum Alloy, etc. |
| Quick Release Mechanism | Screw-Free Quick Release |
| Dimensions (Unfolded, Including Propellers) | 2200 mm (Wingspan) × 1280 mm (Length) × 460 mm (Height) |
| Motor Diagonal Axis Distance | 1020(mm) |
| Packaging | Aviation Aluminum Case |
| Packaging Dimensions | 1400 mm (Length) × 630 mm (Width) × 540 mm (Height) (Excluding Caster Height) |
| Multirotor Motor Model | 5008 400kv |
| Multirotor Propeller Size | 18x6.5 |
| Multirotor ESC Model | 2in1 60A |
| Fixed-Wing Motor Model | 3530/445kv |
| Fixed-Wing Propeller Model | 15x10 |
| Fixed-Wing ESC Model | 100A |
| Empty Weight (Excluding Battery) | 5.1 kg |
| Weight with Battery (Unloaded) | 7.4 kg |
| Maximum Takeoff Weight | 8.4 kg |
| Maximum Effective Payload | 1 kg |
| Multirotor Maximum Ascend Speed | 2.5 m/s |
| Multirotor Maximum Descend Speed | 2.0 m/s |
| Multirotor Return-to-Home (RTH) Height | 50 m |
| Fixed-Wing Maximum Ascend Speed | 3 m/s |
| Fixed-Wing Maximum Descend Speed | 4 m/s |
| Fixed-Wing Circling Radius | 200 m |
| Fixed-Wing Return-to-Home (RTH) Height | 110 m |
| Maximum Flight Altitude | 3000 m |
| Service Ceiling | 3500 m |
| Stall Airspeed | 14 m/s |
| Transition Airspeed | 15 m/s |
| Cruise Airspeed | 18 m/s |
| Maximum Airspeed | 25 m/s |
| Image Transmission Range | 30-40 km (Unobstructed, Minimal Interference, 120 m Flight Altitude) |
| IP Protection Rating | IP53 |
| Wind Resistance Level | Multirotor: Level 4; Fixed-Wing: Level 5 |
| Operating Voltage | 22-26.2 V |
| FPV Camera Angle | Vertical: 122°; Horizontal: 113° |
| FPV Camera Recording | Supports 4K Card Recording |
| Battery Power Port | Amass XT90H-M (Male) |
| Recommended Battery Model | Tattu 6S 22000mAh LiHv |
| Support for Third-Party Autopilot | Mainstream Industry Autopilots Supported |
| Display | 7-inch Touch LCD Screen, 1080P, 1600 nit |
| Weight | 1.46 kg |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
| Built-in Battery Capacity | 13400 mAh |
| Endurance Time | Approx. 8 hours |
| Protection Rating | IP54 |
| Wi-Fi Protocol | Wi-Fi 5 |
| Operating Frequency | 2.400 GHz - 2.476 GHz, 5.725 GHz - 5.829 GHz |
| Bluetooth (Android) Protocol | BT 5.0 |
| Storage | 4GB + 64GB |
| Image Transmission Effective Range | 30-40 km (Unobstructed, Minimal Interference, Flight Altitude 120m and below. For reference only, actual performance may vary.) |
| Antennas | 2x Foldable Detachable Antennas + 2x Built-in Antennas |
| Physical Controls | 16 Buttons, 2 Large Joysticks, 1 Small Joystick, 2 Scroll Wheels, 2 Three-position Switches |
| Charging Time | Approx. 4.5 hours |
| Charging Method | Standard Quick Charge, Maximum Charging Power 30W |
| Android System | UniGCS (Standard) |
| Windows System | UniGCS (Standard) |
Scan to follow the official account