| Aircraft Weight (Without Battery) | 6.2 kg |
| Takeoff Weight (with Intelligent Battery, No Payload) | 10 kg |
| Dimensions (Unfolded, Without Propellers) | L857 x W750 x H435 mm |
| Dimensions (Folded, Without Propellers) | L520 x W445 x H435 mm |
| Wheelbase | 1025 mm |
| Arm Folding Mechanism | Horizontal Folding |
| Max Payload | Recommended Payload: 6 kg Max Payload: 10 kg (Max horizontal speed ≤ 12 m/s) |
| Max Ascent Speed | 4 m/s |
| Max Descent Speed | 2 m/s |
| Max Horizontal Speed | 20 m/s(≤12 m/s with 10 kg payload) |
| Max Takeoff Altitude | 5000 m |
| IP Rating | IP54 |
| Wind Resistance | 11.5 m/s |
| Operating Temperature | -20℃ to 50℃ |
| Operating Voltage | 12S (Max Voltage: 52.8 V) |
| Strobe Light Frequency | 1.5 HZ |
| Payload Interface | Type-C x2 |
| Payload Mounting Positions | Front, Bottom, and Top of the Drone |
| Battery Compartment Dimensions | L205 x W144 x H78 mm |
| RTK | RTK Positioning Accuracy:
|
| Flight Time | 55 min (No Payload) 49 min (With UniPod MT11 Optical Pod) 25 min (6 kg Payload) 18 min (10 kg Max Payload) |
| FPV Field of View (FOV) | Horizontal 113°, Vertical 77°, Diagonal 122° |
| FPV Tilt Range | 68° |
| FPV Resolution | 1080P |
| FPV Modes | Tilt Lock Mode / Tilt Follow Mode |
| Obstacle Avoidance System | 360° Horizontal LiDAR Obstacle Avoidance |
| LiDAR Detection Range | 0.1–40 m @ 90% Reflectivity |
| Max Ambient Light Resistance | 100 kLux |
| LiDAR Horizontal Alignment Accuracy | 0°±0.3° |
| Laser Wavelength | 905nm±15nm |
| Max Transmission Range (Unobstructed & Interference-Free) | 35 km |
| Max Effective Transmission Range (Interference Present) | Transmission Range (120 m Flight Altitude, Suburban Environment, Low Obstruction, Moderate Interference): 10–15 km Transmission Range (120 m Flight Altitude, Over Open Water, No Obstruction, Low Interference): 30–35 km |
| Display | 7-inch 1080p HD Display with 1600 nits Brightness |
| Weight | 1.46 kg |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
| Built-in Battery Capacity | 13400 mAh |
| Battery Life | Approx. 8 hours |
| IP Rating | IP54 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | BT 5.0 |
| Operating Frequency | 2.400 GHz - 2.476 GHz |
| Storage | 4 GB + 64 GB |
| Antennas | 2 x Foldable Detachable Antennas + 2 x Built-in Antennas |
| Physical Controls | 16 x Buttons, 2 x Main Control Sticks, 1 x Mini Joystick, 2 x Scroll Wheels, 2 x Three-Position Switches |
| Charging Time | Approx. 4.5 hours |
| Charging Method | PD 30W |
| Additional Features | Dual-Pilot Control, Control Handover, Communication Relay |
| Propeller Size | 24-inch |
| ESC Control | FOC (Field-Oriented Control) |
| Capacity | 19AH |
| Cell Voltage | 4.4V |
| Nominal Voltage | 46.2V |
| Fully Charged Voltage | 52.8V |
| Discharge Current | Standard: 9.5 A (0.5 C) Peak Current: 210 A (16.3 C, ≤1 s) |
| Charging Current | 15 A |
| Weight | 3.906 kg |
| Charging Temperature | 0°C to 45°C |
| Discharge Temperature | -10°C to 60°C |
| Discharge Rate | Peak Current 210 A |
| Charging Connector | AS150U |
| Cycle Life | ≥500 |
| Weight (Including Packaging) | 7.6 kg |
| Operating Temperature | 0°C to 40°C |
| Input | 100V-240V(AC) |
| Output | AC:180-240V, Max. 3000W |
| Charging Channels | 4 |
| Charging Time | Approx. 78 min (0–100%, Slow Charging Mode, Intelligent Battery) Note: Charging time was measured at an ambient temperature of 25°C and is for reference only. |
Scan to follow the official account