| Airframe Material | High-strength engineering plastics, aviation aluminum |
| Arm Folding Method | Horizontal folding |
| Unfolded Dimensions (excluding propellers) | L738mm * W673mm * H425mm |
| Folded Dimensions (including propellers) | L428mm * W412mm * H425mm |
| Motor Diagonal Distance | 900mm |
| Packaging Type | IP67 Explosion-proof Safety Case |
| Propeller Size | 22-inch folding propellers |
| Motor Model | 6210 Brushless Motor |
| Motor KV Rating | 130KV |
| ESC Control Mode | FOC Control |
| ESC Maximum Current | 55A |
| Empty Weight (without battery) | 4.7 kg |
| Maximum Takeoff Weight (with smart battery) | 8.4 kg |
| Maximum Takeoff Weight | 10.5 kg |
| Maximum Ascend Speed | 4 m/s |
| Maximum Descend Speed | 2 m/s |
| Maximum Horizontal Flight Speed | 20 m/s |
| Maximum Flight Altitude | 5000 m |
| IP Protection Rating | IPx4 |
| Wind Resistance | 11.5 m/s |
| Strobe Light Frequency | 1.5 Hz |
| FPV Camera | Field of View (FOV): Horizontal 122°, Vertical 113° Controllable Tilt Angle: 68° |
| FPV Camera Recording | Supports 4K SD card recording |
| FPV Mode | Pitch Follow Mode + FPV Mode |
| Operating Voltage | 12S * Maximum Voltage 53.4V |
| Battery Type | Smart Battery |
| Battery Compartment Dimensions | L215mm*W144mm*H80mm |
| Mounting Installation Method | Front + Rear Expansion Ports |
| Obstacle Avoidance Type | LiDAR Obstacle Avoidance |
| Obstacle Avoidance Direction | Forward-facing |
| Obstacle Avoidance Range | 0.1m to 12m (forward-facing) |
| Obstacle Avoidance Speed | 8 m/s |
| LiDAR Light Intensity Resistance | 70 Klux (kilolux) |
| Obstacle Avoidance Field of View | 3.6° |
| Capacity | 17,000 mAh |
| Single Cell Voltage | 4.35 V |
| Nominal Voltage | 47.4 V |
| Full Charge Voltage | 52.2 V |
| Discharge Current | Continuous 57A, Peak 95A |
| Charge Current | 19A |
| Weight | Approximately 3.7 kg |
| Operating Temperature | -20°C to 50°C |
| Charging Cable | AS150U connector to charger |
| Hover Endurance (with 17Ah Smart Battery) | Approximately 55 min |
| Full Load Endurance (with 17Ah Smart Battery) | Approximately 43 min |
| Endurance with SIYI ZT30 (with 17Ah Smart Battery) | Approximately 50 min |
| Display | 7-inch touchscreen LCD display, 1080P, 1600 nits |
| Weight | 1.46 kg |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS |
| Built-in Battery Capacity | 13,400 mAh |
| Endurance Time | Approximately 8 hours |
| Protection Rating | IP54 |
| Wi-Fi Protocol | Wi-Fi 5 |
| Bluetooth | BT 5.0 |
| Operating Frequency | 2.400 GHz - 2.476 GHz 5.725 GHz - 5.829 GHz |
| Maximum Effective Signal Range (No Interference, No Obstruction) | 35KM |
| Maximum Effective Signal Range (With Interference) | Rural Area Flight Altitude (120 m), Few Obstruction & Medium Interference:10 to 15 km Above Sea Flight Altitude (150 m), No Obstruction & Low Interference:30 to 35 km |
| Storage | 4 GB + 64 GB |
| Physical Channels | 16 buttons, 2 large joysticks, 1 small joystick, 2 scroll wheels, 2 three-position switches |
| Charging Time | Approximately 4.5 hours |
| Charging Method | PD 30W |
| Android System | UniGCS (Standard) |
| Windows | UniGCS (Standard) |
Scan to follow the official account